Home > Product Center > Distributed energy
30MW
Gas turbine model | CGT25-E | H-25(32) | CGT-30 |
Generated power, MW | 24.9 | 32.48 | 32 |
Efficiency,% | 35.53 | 34.75 | 38.5 |
Fuel type | Natural gas | Natural gas | Natural gas |
Exhaust temperature, ℃ | 490 | 576 | 490 |
Exhaust flow, kg/s | 89 | 95.69 | 104 |
Generator speed, rpm | 3000 | 1500 | 3000 |
NOx emission target, ppm | 25 | 15 | 25 |
GDG Conghua Mingzhu natural gas distributed energy project
China Resources Power (Taixing) natural gas distributed energy project