Home > Product Center > Offshore application
6MW
Model | SGT-100 | SGT-100 | UGT6000 | UGT6000 |
Rated Power | 5.1/5.4 | 5.7 | 6 | 6.3 |
Efficiency,% | 30.1/30.2 | 33.3 | 29.5 | 31.5 |
Fuel type | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural gas | Natural gas |
Exhaust temperature, ℃ | 544/549 | 545 | 445 | 425 |
Exhaust flow, kg/s | 19.5/21.0 | 19.4 | 29.5 | 31.0 |
Generator speed, rpm | 17384 | 6500-13000-13650 | 1500 | 7200 |
Application Fields | Power Generation | Mechanical Drive | Power Generation | Mechanical Drive |
Dongfang Terminal of CNOOC
Weizhou Terminal of CNOOC