Home > Product Center > Offshore application
15MW
Model | SGT-400 | SGT-400 | UGT15000 | UGT15000 |
Rated Power | 10.5/12.9/14.3 | 10.9/13.4/14.9 | 16.0 | 16.4 |
Efficiency,% | 34.8/35.0/35.6 | 36.8/36.4/37.1 | 32.4 | 35 |
Fuel type | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel |
Exhaust temperature, ℃ | 510/555/529 | 509/543/529 | 426 | 420 |
Exhaust flow, kg/s | 34.2/40.0/44.5 | 34.3/39.1/44.5 | 70.3 | 71.0 |
Generator speed, rpm | 11500/9500/9500 | 5750-11500-12075/ 4750-9500-9975/ 4750-9500-9975 | 3000 | 5200 |
Application Fields | Power Generation | Mechanical Drive | Power Generation | Mechanical Drive |
Gas Turbine Generator Set for Caofeidian 6-4 Platform Project of CNOOC
Iran North Azadegan Oil Field Power Plant