Home > Product Center > Offshore application
30MW
Model | CGT25 | CGT25 | SGT-600 | SGT-600 | SGT-700 | SGT-700 | SGT-A35 | SGT-A35 |
Rated Power | 24.8 | 26 | 24.5 | 25.2 | 35.2/32.8 | 36.2/33.7 | 31.3/33.4/37.2 | 32.2/32.5/38.5 |
Efficiency,% | 35.5 | 36.2 | 33.6 | 34.6 | 38.0/37.2 | 39.0/38.2 | 38.3/39.8/40.4 | 39.3/39.6/41.9 |
Fuel type | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel | Natural Gas / Diesel / Dual Fuel |
Exhaust temperature, ℃ | 490 | 480 | 543 | 543 | 531/533 | 531/533 | 485/487/484 | 485/481/484 |
Exhaust flow, kg/s | 89 | 87 | 81.3 | 81.3 | 98.7/95.0 | 98.7/95.0 | 97.7/97.8/105.4 | 97.7/98.6/105.4 |
Generator speed, rpm | 3000 | 5000 | 7700 | 3850-8085 | 6500 | 3250-6500-6825 | 4800/4850/4850 | 3120-4800-5040/ 3120-4800-5040/ 3153-4850-5093 |
Application Fields | Power Generation | Mechanical Drive | Power Generation | Mechanical Drive | Power Generation | Mechanical Drive | Power Generation | Mechanical Drive |
Zone 4 Adjustment of Penglai 19-3 Oilfield/ Gas Turbine Generator Set for PhaseⅡDevelopment Project of Penglai 19-9 Oilfield
Gas Turbine Generator Set for Dongfang 13-2 Gas Field Group Development Projectr of CNOOC
Gas Turbine Generator Set for Integrated Adjustment Project of Caofeidian 11-1/11-6 Oilfields